***Ask about Last Minute Specials and Deals. Give us a call at (503) 842-5953.***
Happy Camp Hideaway is a seasonal business and therefore rental rates vary throughout the year. There are now three rental rate seasons, Prime, Transition and Quiet Season.
#1 Nautical Star, #2 Gulls Call, #3 Anchors Away, #5 Couples Retreat, #6 Private Getaway, #7 Kindred Spirits, and #9 The Sand Castle have weekend (Friday and Saturday) and weekday (Sunday through Thursday) pricing. Those prices vary from the Quiet Season to the Prime Season. These rentals do not have cleaning fees.
Rental cabins | Prime weekday | Prime weekend | Quiet weekend | Quiet weekday | Cleaning fee |
#1 Nautical Star | incl | ||||
#2 Gull's Call | see availability chart for rate | incl | |||
#3 Anchors Away | incl | ||||
#5 Couples Retreat | see availability chart for rate | incl | |||
#6 Private Getaway | incl | ||||
#7 Kindred Spirits | incl | ||||
#9 The Sand Castle | $50.00 |
A 11.8 percent Tillamook County and State of Oregon lodging tax will be applied to rental rates.
Larger Netarts vacation rental homes, most with ocean view, have a cleaning fee of $75.00 to $125.00 depending on the size. These rentals have a Prime Season rate and a Quiet season rate with no distinction between weekday and weekend pricing.
Rental homes | Prime weekday | Prime weekend | Quiet weekend | Quiet weekday | Cleaning fee |
#4 Homestead House | $125.00 | ||||
see availability chart for rate | |||||
#16 Bay Haven | $100.00 | ||||
#17 Beach Front Haven | $100.00 | ||||
#18 Pelican's Nest | $100.00 | ||||
#19 Wavescape | $135.00 | ||||
#20 Capeview | $100.00 | ||||
#21 Ocean Bay View | see availability chart for rate | $100.00 | |||
#22 Falcon's Perch | $100.00 | ||||
#23 Eagles Nest | $100.00 | ||||
#29 Voyagers Rest | $100.00 | ||||
#34 Bayview | $100.00 | ||||
#35 Captain's Quarters | see availability chart for rate | $100.00 | |||
#36 SEAclusion | $125.00 | ||||
#37 Sandy Beach Treehouse | $100.00 | ||||
#38 King's Hideaway |
$125.00 | ||||
#39 The Pearl | $125.00 |
An 11.5 percent Tillamook County and State of Oregon lodging tax will be applied to rental rates.
These prices reflect the rates through December 2022. They are subject to change at any time, for any reason. To lock in the rental rates shown, please book your reservation in advance. We look forward to your trip and hope that our Oregon Coast vacation rental homes in Netarts Bay exceed all your expectations. Please call us or book online today.